Trinity Electrical Industries are able to offer wider range of transformers as per National and International standards. With the introduction of IS 1180 norms, all energy efficiency transformers up to 2.5 MVA are manufactured as per the latest norms of IS 1180 and tested as per IS 2026 norms.
The losses of the transformers are reproduced here under. These transformers are specially designed with imported low loss CRGO stampings keeping the copper and stray losses to the minimum and manufactured with the strict quality norms stipulated in standards.
Sr. No. | Rating KVA | Level-2 | Level-3 | ||
---|---|---|---|---|---|
Losses @ 50% | Losses @ 100% | Losses @ 50% | Losses @ 100% | ||
1 | 63 | 340 | 1140 | 300 | 1050 |
2 | 100 | 475 | 1650 | 435 | 1500 |
3 | 160 | 670 | 1950 | 570 | 1700 |
4 | 200 | 780 | 2300 | 670 | 2100 |
5 | 250 | 980 | 2930 | 920 | 2700 |
6 | 315 | 1025 | 3100 | 955 | 2750 |
7 | 400 | 1225 | 3450 | 1150 | 3330 |
8 | 500 | 1510 | 4300 | 1430 | 4100 |
9 | 630 | 1860 | 5300 | 1745 | 4850 |
10 | 1000 | 2790 | 7700 | 2620 | 7000 |
11 | 1250 | 3300 | 9200 | 3220 | 8400 |
12 | 1600 | 4200 | 11800 | 3970 | 11300 |
13 | 2000 | 5050 | 15000 | 4790 | 14100 |
14 | 2500 | 6150 | 18500 | 5900 | 17500 |
Note: For 22KV, losses will be increased by 5% & for 33KV, losses will be increased by 7.5%.